Hanwha Vision HCD-6010 2MP Wisenet HD+ Indoor Dome Camera
Description
Hanwha Vision HCD-6010 – 2MP Wisenet HD+ Indoor Dome Camera
The Hanwha Vision HCD-6010 is a 2MP Wisenet HD+ Indoor Dome camera built for classrooms, retail and offices. Wisenet HD+ 2MP indoor dome camera, AHD, CVI, TVI, CVBS formats are available, 2.8 mm fixed lens, true D/N, 12VDC.
Key Specifications
| Max video resolution | 1920x1080 (2MP) |
| Max frames per second | 30fps/25fps |
| Image sensor | 1/2.8" CMOS |
| Focal length / lens | 2.8 mm |
| Horizontal field of view | 113.7° |
| Wide dynamic range | 120 dB |
| Power | 12VDC · Max 3.6W |
| Operating temperature | -10°C~+55°C(+14°F~+131°F) |
Full specifications are listed in the Detailed Specifications tab.
Why Choose the Hanwha Vision HCD-6010?
- 2MP 1920x1080 video at up to 30fps/25fps
- 2.8 mm lens and a 113.7° horizontal view
- 120 dB WDR for bright and backlit scenes
- Power: 12VDC
Clear Video Day and Night
120 dB WDR keeps detail in scenes with bright and dark areas.
Coverage and Resolution
A 2.8 mm lens covers a 113.7° horizontal field of view; resolution is up to 1920x1080 at 30fps/25fps.
Installation and Integration
Key installation details: power input: 12VDC (Max 3.6W); operating temperature: -10°C~+55°C(+14°F~+131°F).
Typical Applications
- Classrooms
- Retail stores
- Offices
Compare Hanwha Vision HCD Series Cameras
| Model | Max resolution | Type | Best for |
|---|---|---|---|
| Hanwha Vision HCD-6010 (this camera) | 1920x1080 | 2MP Wisenet HD+ Indoor Dome Camera | Classrooms, retail and offices |
| Hanwha Vision HCD-6020R | 2MP | Wisenet HD+ 2MP IR indoor dome camera | Hallways, stairwells and dark rooms |
| Hanwha Vision HCD-6070R | 2MP | 2MP Analog HD IR Indoor Dome Camera | Hallways, stairwells and dark rooms |
| Hanwha Vision HCD-6080R | 2MP | 2MP Analog HD IR Indoor Dome Camera | Hallways, stairwells and dark rooms |
Explore More
- Browse Dome Cameras at Affinitech Store
- Shop all Hanwha Vision products at Affinitech Store
Frequently Asked Questions About Hanwha Vision HCD-6010
What resolution does the Hanwha Vision HCD-6010 capture?
Up to 1920x1080 (2MP) at 30fps/25fps.
What lens does it use?
2.8 mm; horizontal field of view 113.7°.
What is the operating temperature?
-10°C~+55°C(+14°F~+131°F).
How is it powered?
12VDC (Max 3.6W).
Detailed Specifications
Hanwha Vision HCD-6010 Specifications
| Specification | Details |
|---|---|
| Video | |
| Imaging Device - Size | 1/2.8" |
| Imaging Device - Type | CMOS |
| Resolution | 1920x1080 |
| Max. Framerate(NTSC/PAL) | 30fps/25fps |
| Min. Illumination - Color(1/30sec, 30IRE) | 0.27 |
| Min. Illumination - BW(1/30sec, 30IRE) | 0.017 |
| Video Out | BNC: AHD/TVI/CVI/CVBS Selectable |
| Video Transmission Distance | 500m(5C2V Coaxial Cable) |
| Lens | |
| Focal Length (mm) | 2.8 |
| Max Aperture Ratio (F number) - Wide | 2.0 |
| Angular Field of View - Horizontal | 113.7° |
| Angular Field of View - Vertical | 61.5° |
| Angular Field of View - Diagonal | 134.5° |
| Min. Object Distance | 0.5m(1.64ft) |
| Focus Control | Manual |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range - Pan | 0°~350° |
| Pan / Tilt / Rotate Range - Tilt | 0°~67° |
| Pan / Tilt / Rotate Range - Rotate | 0°~355° |
| Operational | |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR |
| Wide Dynamic Range (dB) | 120 |
| Digital Noise Reduction | SSNRⅣ |
| Defog | Support |
| Motion Detection - Quantity | 4ea |
| Privacy Masking - Quantity | 8ea |
| Privacy Masking - Shape | Rectangular zones |
| Gain Control | Low, Middle, High, Very High |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor |
| Electronic Shutter - Speed Range | 1~1/12,000sec |
| Video Rotation | Flip, Mirror |
| Coaxial Protocol | ACP, TCP, CCP, CVBS |
| Analytics | |
| Analytics Events - Normal | Motion detection |
| Environmental & Electrical | |
| Operating Condition - Temperature | -10°C~+55°C(+14°F~+131°F) |
| Operating Condition - Humidity | 0~90% RH(non-condensing) |
| Input Voltage | 12VDC |
| Power Consumption - 12VDC | Max 3.6W |
| Mechanical | |
| Color | Ivory |
| Material | PC(Polycarbonate) |
| Product Dimensions | Ø110x86mm(4.33x3.39") |
| Product Weight | 221g(0.49lb) |