Hanwha Vision HCD-6080R 2MP Analog HD IR Indoor Dome Camera
Description
Hanwha Vision HCD-6080R – 2MP Analog HD IR Indoor Dome
The Hanwha Vision HCD-6080R is a 2MP Analog HD IR Indoor Dome built for hallways, stairwells and dark rooms. Wisenet HD+ 2MP, Full HD(1080p) 30fps IR indoor dome camera, AHD/TVI/CVI/CVBS, motorized vari-focal lens (3.1X) (3.2-10mm), 120 dB true WDR, true D/N, 24VAC/12VDC, IR distance 65 feet.
Key Specifications
| Max video resolution | 1920x1080 (2MP) |
| Max frames per second | 30fps/25fps |
| Image sensor | 1/2.8" CMOS |
| Focal length / lens | 3.2~10 mm |
| Horizontal field of view | 110.2°~32° |
| Wide dynamic range | 120 dB |
| Built-in IR | 20m(65.62ft) |
| Power | 24VAC, 12VDC · 6W |
| Operating temperature | -10°C~+55°C(+14°F~+131°F) |
Full specifications are listed in the Detailed Specifications tab.
Why Choose the Hanwha Vision HCD-6080R?
- 2MP 1920x1080 video at up to 30fps/25fps
- 3.2~10 mm lens and a 110.2°~32° horizontal view
- 120 dB WDR for bright and backlit scenes
- Built-in IR: 20m(65.62ft)
- Power: 24VAC, 12VDC
Clear Video Day and Night
Its built-in IR reaches 20m(65.62ft); 120 dB WDR keeps detail in scenes with bright and dark areas.
Coverage and Resolution
A 3.2~10 mm lens covers a 110.2°~32° horizontal field of view; resolution is up to 1920x1080 at 30fps/25fps.
Installation and Integration
Key installation details: power input: 24VAC, 12VDC (6W); operating temperature: -10°C~+55°C(+14°F~+131°F).
Typical Applications
- Hallways
- Stairwells
- Dark rooms and back offices
Compare Hanwha Vision HCD Series Cameras
| Model | Max resolution | Type | Best for |
|---|---|---|---|
| Hanwha Vision HCD-6080R (this camera) | 1920x1080 | 2MP Analog HD IR Indoor Dome | Hallways, stairwells and dark rooms |
| Hanwha Vision HCD-6010 | 2MP | Wisenet HD+ 2MP indoor dome camera | Classrooms, retail and offices |
| Hanwha Vision HCD-6020R | 2MP | Wisenet HD+ 2MP IR indoor dome camera | Hallways, stairwells and dark rooms |
| Hanwha Vision HCD-6070R | 2MP | 2MP Analog HD IR Indoor Dome Camera | Hallways, stairwells and dark rooms |
Explore More
- Browse Dome Cameras at Affinitech Store
- Browse IR Cameras at Affinitech Store
- Shop all Hanwha Vision products at Affinitech Store
Frequently Asked Questions About Hanwha Vision HCD-6080R
What resolution does the Hanwha Vision HCD-6080R capture?
Up to 1920x1080 (2MP) at 30fps/25fps.
What lens does it use?
3.2~10 mm; horizontal field of view 110.2°~32°.
Does it see in the dark?
Yes. Built-in IR reaches 20m(65.62ft).
What is the operating temperature?
-10°C~+55°C(+14°F~+131°F).
How is it powered?
24VAC, 12VDC (6W).
Detailed Specifications
Hanwha Vision HCD-6080R Specifications
| Specification | Details |
|---|---|
| Video | |
| Imaging Device - Size | 1/2.8" |
| Imaging Device - Type | CMOS |
| Resolution | 1920x1080 |
| Max. Framerate(NTSC/PAL) | 30fps/25fps |
| Min. Illumination - Color(1/30sec, 30IRE) | 0.11 |
| Min. Illumination - BW(1/30sec, 30IRE) | 0.011 |
| Video Out | BNC: AHD/TVI/CVI/CVBS Selectable |
| Video Transmission Distance | 500m(5C2V Coaxial Cable) |
| Lens | |
| Focal Length (mm) | 3.2~10 |
| Optical Zoom Ratio | 3.1x |
| Max Aperture Ratio (F number) - Wide | 1.6 |
| Angular Field of View - Horizontal | 110.2°~32° |
| Angular Field of View - Vertical | 55.4°~18° |
| Angular Field of View - Diagonal | 128.4°~36.6° |
| Min. Object Distance | 0.5m(1.64ft) |
| Focus Control | Manual |
| Lens Type | DC auto iris(IR corrected) |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range - Pan | 0°~350° |
| Pan / Tilt / Rotate Range - Tilt | 0°~67° |
| Pan / Tilt / Rotate Range - Rotate | 0°~355° |
| Operational | |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR |
| Wide Dynamic Range (dB) | 120 |
| Digital Noise Reduction | SSNRⅣ |
| Defog | Support |
| Motion Detection - Quantity | 4ea |
| Privacy Masking - Quantity | 8ea |
| Privacy Masking - Shape | Rectangular zones |
| Gain Control | Low, Middle, High, Very High |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor |
| Electronic Shutter - Speed Range | 1~1/12,000sec |
| Video Rotation | Flip, Mirror |
| Alarm Interface - In/Out | Output 1ea |
| Alarm Triggers | Analytics |
| Alarm Events When Alarm Trigger Occurred | Alarm output |
| IR Viewable Length | 20m(65.62ft) |
| Coaxial Protocol | ACP, TCP, CCP, CVBS |
| Analytics | |
| Analytics Events - Normal | Motion detection |
| Environmental & Electrical | |
| Operating Condition - Temperature | -10°C~+55°C(+14°F~+131°F) |
| Operating Condition - Humidity | 0~90% RH(non-condensing) |
| Input Voltage | 24VAC, 12VDC |
| Power Consumption - 12VDC | 6W |
| Power Consumption - 24VAC | 6W |
| Mechanical | |
| Color | Ivory |
| Material | PC(Polycarbonate) |
| Product Dimensions | ø119.8x98.5mm(4.72x3.88") |
| Product Weight | 330g(0.73lb) |