Hanwha Vision XRN-815S-4TB NVR with PoE+
Description
Hanwha Vision XRN-815S-4TB – NVR with PoE+
The Hanwha Vision XRN-815S-4TB is a NVR with PoE+. Highlights are listed below, and the full specifications are in the Detailed Specifications tab.
Key Specifications
| Record - Recording Bandwidth | Max. 100Mbps |
| Search & Play - Playback Bandwidth | Max. 32Mbps |
| Storage - Supported HDD | Up to 10TB |
| Storage - HDD Slot | SATA 2ea(Max. 20TB) |
| Network camera - Resolution | 12MP ~ CIF |
| Web viewer - Supported OS | Windows 10, macOS 11 |
| Power Consumption w/o PoE | 35W |
| Power inlet | AC 1EA |
| Weight | 2.86Kg(6.31lb) |
| Operating Temperature | 0°C to +40°C(32℉ to 104℉) |
Full specifications are listed in the Detailed Specifications tab.
Highlights
- 8ch NVR
- Up to 12MP camera support
- 4TB RAW
- 8 PoE/PoE+ ports (PoE Budget 100W)
- H265
- H264
- MJPEG
- Supports up to two internal SATA HDDs (up to 10TB each)
- ARB (Automatic Recovery Backup)
- 100 Mbps recording / Up to 32 Mbps playback
- Dual stream recording
- WiseStream technology
Note: Price increase from $1,767.00 to $1,970.00
Explore More
- Browse Network Video Recorders at Affinitech Store
- Shop all Hanwha Vision products at Affinitech Store
Frequently Asked Questions About Hanwha Vision XRN-815S-4TB
What is the Hanwha Vision XRN-815S-4TB?
NVR with PoE+. 8ch NVR, Up to 12MP camera support, 4TB RAW, 8 PoE/PoE+ ports (PoE Budget 100W), H265, H264, MJPEG, Supports up to two internal SATA HDDs (up to 10TB each), ARB (Automatic Recovery Backup), 100 Mbps recording / Up to 32 Mbps playback, Dual stream recording, WiseStream technology, HDMI(x2) Dual Display, Max.
Where can I find the full specifications?
The full manufacturer specifications are listed in the Detailed Specifications tab.
Detailed Specifications
Hanwha Vision XRN-815S-4TB Specifications
| Specification | Details |
|---|---|
| Display | |
| Network camera - Inputs | Max. 8CH |
| Network camera - Resolution | 12MP ~ CIF |
| Network camera - Protocols | SUNAPI, ONVIF |
| Decoding - Local Display | HDMI1: 3840x2160(30Hz), HDMI2: 1920x1080(60Hz) |
| Decoding - Multi Screen Display | Clone Mode : Dynamic layout Expand Mode : HDMI1 Dynamic layout, HDMI2 up to 9 Div. [Web] 1/ 2H/ 2V/ 3V/ 4/ 6/ 8/ 9 |
| Decoding - Resolution | [Local Monitor] 12M(30fps), 8M(600fps), 1080p(240fps), 720P(240fps), D1(480fps) |
| Performance | |
| Operating System - Embedded | Linux |
| Record - Compression | H.265, H.264, MJPEG |
| Record - Recording Bandwidth | Max. 100Mbps |
| Record - Resolution | 8MP ~ CIF |
| Record - Mode | Normal, Dual Stream, Schedule(Continuous/Event), Event (Pre/Post), Bookmark |
| Record - Event Trigger | Alarm Input, Video Loss, Camera Event(Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event, User Event |
| Record - Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out, FTP, SUNAPI Command, Shutdown |
| Search & Play - Playback Bandwidth | Max. 32Mbps |
| Search & Play - User | Max. 4 Users (Local 1, Remote 3) |
| Search & Play - Simultaneous playback | Max. 32CH(Local 8CH, Remote 8CH per user) |
| Search & Play - Fisheye Dewarping | CMS |
| Search & Play - Mode | Date & Time(Calendar), Event list, Text Search, Smart Search |
| Search & Play - Resolution | CIF ~ 12MP |
| Search & Play - Playback Control | Fast/Slow Forward / Backward, Move one step Up / Down |
| Storage - Supported HDD | Up to 10TB |
| Storage - HDD Slot | SATA 2ea(Max. 20TB) |
| Backup - File backup | BU/Exe/AVI(GUI), JPG/AVI(Network) |
| Backup - Function | Multi channel(Up to 8CH) Play, Date-Time/Title display |
| Network | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) |
| DDNS | Hanwha DDNS |
| Transmission Bandwidth | Max. 120Mbps |
| Audio - Input/Output | 8 CH(network) |
| Audio - Compression | G.711, G.726, AAC(16/48KHz) |
| Audio - Audio Communication | 2-Way |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) |
| Security | IP address filtering, User access Log, 802.1x, Encryption Device certificate(Hanwha Techwin Root CA), Signed firmware |
| Web viewer - Supported OS | Windows 10, macOS 11 |
| Web viewer - Supported browser | Google Chrome, Microsoft Edge, Mac Safari |
| Viewer Software | WAVE, SSM, Webviewer, Smart Viewer, Wisenet mobile Support CGI(SUNAPI) for integration to 3'rd party VMS |
| Function | |
| Camera Setup - Register | Auto, Manual |
| Camera Setup - Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup (4, 8 point polygon) Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS),, Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage |
| PTZ - Control | Via GUI, Webviewer |
| PTZ - Preset | 300 Presets |
| Smart phone - Support Model | iOS, Android |
| Smart phone - Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) |
| Smart phone - Control | Live: Multi-Profile Support, Multi Channel Playback |
| Smart phone - Max. Remote Users | Search(3), Live Unicast(10) |
| Redundancy - Failover | N+1 |
| Redundancy - ARB | Support |
| Easy configuration | P2P(QR code) |
| Interface | |
| Front - Indicator | Power, Record, Network |
| Storage | OK |
| Reset | Support |
| HDMI | 2EA |
| Audio | Out 1EA (RCA output) |
| Ethernet | PoE+ RJ-45(LAN, 10/100) 8ea, RJ-45 1ea (WAN, 1Gbps) |
| Alarm | In 4EA, Out 2EA |
| USB | 3EA(Front 2 x USB 2.0, Rear 1 x USB 3.0) |
| Power inlet | AC 1EA |
| System | |
| Log - Log List | Max. 100,000 (System Log, Event Log each) |
| System Control | Mouse, Keyboard, Web |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese |
| Environmental | |
| Operating Temperature | 0°C to +40°C(32℉ to 104℉) |
| Operating Humidity | 20% ~ 85% RH |
| Electrical | |
| Power Input | 100 ~ 240 VAC ±10%, 50/60Hz |
| Power Consumption | Max. 165W(563 BTU with 2HDD, PoE On) |
| Power Consumption w/o PoE | 35W |
| PoE Budget | 100W |
| Mechanical | |
| Color / Material | Black / Metal |
| Dimension | 370.0 x 50.7 x 320.0 mm (14.57 x 2.00 x 12.60 inch) |
| Weight | 2.86Kg(6.31lb) |
| Intelligent Analysis | |
| AI Search - Object Attribute | Compatible with Hanwha AI Cameras |