Hanwha Vision ANO-L7022R 4MP IR Bullet Camera
Description
Hanwha Vision ANO-L7022R – 4MP IR Bullet
The Hanwha Vision ANO-L7022R is a 4MP IR Bullet built for parking lots, perimeters and loading docks. Wisenet A Series bullet camera, 4MP @ 30 FPS, 4mm fixed focal lens, WiseStreamII, triple codec (H.265/H.264/MJPEG), 120dB WDR, IR LEDs 25m(82.02ft), day & night (ICR), FOV H: 78.3° / V: 42.9°, virtual area (intrusion/enter/exit), virtual Line (crossing/ direction), motion detection, tampering, hallway view, built-in SD card slot (1x128GB), IP66, PoE, white.
Key Specifications
| Max video resolution | 2560x1440 (4MP) |
| Max frames per second | 30fps/25fps(60Hz/50Hz) |
| Image sensor | 1/3" CMOS |
| Focal length / lens | 4.0 mm |
| Horizontal field of view | 79° |
| Wide dynamic range | 120 dB |
| Min illumination (color) | 0.13 lux |
| Built-in IR | 25m(82.02ft) |
| Power | PoE(IEEE802.3af, Class3) · Max 7.5W, typical 5.7W |
| IP / vandal rating | IP66 |
| Operating temperature | -30°C~+55°C(-22°F~+131°F) |
Full specifications are listed in the Detailed Specifications tab.
Why Choose the Hanwha Vision ANO-L7022R?
- 4MP 2560x1440 video at up to 30fps/25fps
- 4.0 mm lens and a 79° horizontal view
- 120 dB WDR for bright and backlit scenes
- Built-in IR: 25m(82.02ft)
- Built-in cybersecurity: Encrypted firmware
- IP66 rated housing
- Power: PoE(IEEE802.3af, Class3)
Clear Video Day and Night
The ANO-L7022R captures color video down to 0.13 lux; its built-in IR reaches 25m(82.02ft); 120 dB WDR keeps detail in scenes with bright and dark areas.
Coverage and Resolution
A 4.0 mm lens covers a 79° horizontal field of view; per Hanwha Vision DORI figures, it can identify a person at 6.2m(20.38ft); resolution is up to 2560x1440 at 30fps/25fps(60Hz/50Hz).
Built-In Cybersecurity
Security features include firmware protection: Encrypted firmware; IEEE 802.1X network authentication.
Installation and Integration
Key installation details: power input: PoE(IEEE802.3af, Class3) (Max 7.5W, typical 5.7W); operating temperature: -30°C~+55°C(-22°F~+131°F); ratings: IP66; edge storage: Max. 128GB x 1slot; compression: H.265/H.264: Main/High, MJPEG.
Typical Applications
- Parking lots
- Building perimeters
- Loading docks
- Driveways and gates
Compare Hanwha Vision ANO-L Series Cameras
| Model | Max resolution | Type | Best for |
|---|---|---|---|
| Hanwha Vision ANO-L7022R (this camera) | 2560x1440 | 4MP IR Bullet | Parking lots, perimeters and loading docks |
| Hanwha Vision ANO-L7012R | 4MP | 4MP IR Bullet | Parking lots, perimeters and loading docks |
| Hanwha Vision ANO-L7082R | 4MP | 4MP Infrared Bullet Network Camera | Parking lots, perimeters and loading docks |
Explore More
- Browse Bullet Cameras at Affinitech Store
- Browse Outdoor Cameras at Affinitech Store
- Browse IR Cameras at Affinitech Store
- Shop all Hanwha Vision products at Affinitech Store
Frequently Asked Questions About Hanwha Vision ANO-L7022R
What resolution does the Hanwha Vision ANO-L7022R capture?
Up to 2560x1440 (4MP) at 30fps/25fps(60Hz/50Hz).
What lens does it use?
4.0 mm; horizontal field of view 79°.
Does it see in the dark?
Yes. Built-in IR reaches 25m(82.02ft).
Can it be installed outdoors?
Yes. It is rated IP66 and operates from -30°C~+55°C(-22°F~+131°F).
How is it powered?
PoE(IEEE802.3af, Class3) (Max 7.5W, typical 5.7W).
What video compression does it support?
H.265/H.264: Main/High, MJPEG.
Does it support onboard storage?
Yes: Max. 128GB x 1slot.
What cybersecurity features are built in?
Encrypted firmware.
Is it ONVIF compliant?
Yes, ONVIF Profile S, G, T.
Detailed Specifications
Hanwha Vision ANO-L7022R Specifications
| Specification | Details |
|---|---|
| Video | |
| Imaging Device - Size | 1/3" |
| Imaging Device - Type | CMOS |
| Resolution | 2560x1440, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate - H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| Max. Framerate - MJPEG | 15fps(@4MP Max. 2fps) |
| Min. Illumination (Lux) - Color(1/30sec, 30IRE) | 0.13 |
| Min. Illumination (Lux) - BW(1/30sec, 30IRE) | 0.013 |
| Lens | |
| Focal Length (mm) | 4.0 |
| Max Aperture Ratio (F number) - Wide | 1.6 |
| Angular Field of View - Horizontal | 79° |
| Angular Field of View - Vertical | 43° |
| Angular Field of View - Diagonal | 92° |
| Min. Object Distance | 1.7m(5.6ft) |
| Focus Control | Fixed |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range - Pan | 0°~360° |
| Pan / Tilt / Rotate Range - Tilt | 0°~100° |
| Pan / Tilt / Rotate Range - Rotate | 0°~360° |
| Operational | |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range (dB) | 120 |
| Digital Noise Reduction | SSNR |
| Motion Detection - Quantity | 4ea |
| Motion Detection - Shape | 8point Polygonal zones |
| Privacy Masking - Quantity | 6ea |
| Privacy Masking - Shape | Rectangular zones |
| Gain Control | Low, Middle, High |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor |
| LDC | Support |
| Electronic Shutter - Mode | Minimum, Maximum, Anti flicker |
| Electronic Shutter - Speed Range | 1/5~1/12,000sec |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Alarm Triggers | Analytics, Network disconnect |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Handover: PTZ preset |
| Light Type | IR LED |
| Light Viewable Length - IR | 25m(82.02ft) |
| IR Wavelength | 850nm |
| Analytics | |
| Analytics Events - Normal | Defocus detection, Motion detection, Tampering, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction) |
| Network | |
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/High, MJPEG |
| Smart Codec | Manual, WiseStreamⅡ |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR |
| Streaming - Unicast | Up to 6 users |
| Streaming - Multicast | Support |
| Streaming - Multiple Streaming | Up to 3 profiles |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PPPoE, PIM-SM |
| Application Programming Interface - ONVIF | S, G, T |
| Application Programming Interface - Others | SUNAPI(HTTP API) |
| Direct Cloud Connection | Optional (needs gateway) |
| Security | |
| OS / Firmware Protect | Encrypted firmware |
| User authentication | Digest authentication, Prevent brute-force attack |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP |
| Access Control | IP-based access control |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export |
| Audit | Access / System / Event Log management |
| Device ID | Device certificate(Hanwha Vision Root CA) |
| Secure Storage | SDcard partition encrypt(AES-256) |
| General | |
| Memory - RAM | 512MB |
| Memory - Flash | 256MB |
| Edge Storage - Micro SD/SDHC/SDXC | Max. 128GB x 1slot |
| Environmental & Electrical | |
| Operating Condition - Temperature | -30°C~+55°C(-22°F~+131°F) |
| Operating Condition - Humidity | 0~95% RH(non-condensing) |
| Storage Condition - Temperature | -30°C~+55°C(-22°F~+131°F) |
| Storage Condition - Humidity | 0~95% RH(non-condensing) |
| Input Voltage | PoE(IEEE802.3af, Class3) |
| Power Consumption - PoE | Max 7.5W, typical 5.7W |
| Mechanical | |
| Color | White |
| Material | Plastic |
| RAL Code | RAL9003 |
| Product Dimensions | ø78.0x262.0mm(3.07x10.31") |
| Product Weight | 390g(0.86lb) |
| Certifications & Standards | |
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 |
| Safety | UL 60950-1, CAN/CSA C22.2 NO. 60950-1, IEC 62471 |
| Environment | IEC/EN 63000, IEC 60529 IP66 |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) - Wide | 62.1m(203.77ft) |
| Observe (63PPM/ 19PPF) - Wide | 24.8m(81.51ft) |
| Recognize (125PPM/ 38PPF) - Wide | 12.4m(40.75ft) |
| Identify (250PPM/ 76PPF) - Wide | 6.2m(20.38ft) |