Hanwha Vision XNZ-L6320A 2MP 32x Zoom Box Camera
Description
Hanwha Vision XNZ-L6320A – 2MP 32x Zoom Box
The Hanwha Vision XNZ-L6320A is a 2MP indoor box camera with a 32x optical zoom lens (4.44-142.6 mm) and no IR. It offers 60 fps, 120 dB WDR, day/night switching, video and audio analytics, PoE or 12V DC power and ONVIF support.
Key Specifications
| Max video resolution | 1920x1080 (2MP) |
| Max frames per second | 60fps/50fps(60Hz/50Hz) |
| Image sensor | 1/2.8" CMOS |
| Focal length / lens | 4.44~142.6 mm · 32x optical zoom |
| Horizontal field of view | 64.66°~2.29° |
| Wide dynamic range | 120 dB |
| Min illumination (color) | 0.05 lux |
| Power | PoE(IEEE802.3af, Class3), 12VDC · Max. 7.5W, typical 5.0W |
| Operating temperature | -10°C~+55°C(+14°F~+131°F) |
Full specifications are listed in the Detailed Specifications tab.
Why Choose the Hanwha Vision XNZ-L6320A?
- 2MP 1920x1080 video at up to 60fps/50fps
- 4.44~142.6 mm lens with 32x optical zoom and a 64.66°~2.29° horizontal view
- 120 dB WDR for bright and backlit scenes
- Built-in cybersecurity: Encrypted firmware
- Power: PoE(IEEE802.3af, Class3), 12VDC
Clear Video Day and Night
The XNZ-L6320A captures color video down to 0.05 lux; 120 dB WDR keeps detail in scenes with bright and dark areas.
Coverage and Resolution
A 4.44~142.6 mm lens with 32x optical zoom covers a 64.66°~2.29° horizontal field of view; per Hanwha Vision DORI figures, it can identify a person at 6.1m(19.9ft); resolution is up to 1920x1080 at 60fps/50fps(60Hz/50Hz).
Built-In Cybersecurity
Security features include firmware protection: Encrypted firmware; IEEE 802.1X network authentication.
Installation and Integration
Key installation details: power input: PoE(IEEE802.3af, Class3), 12VDC (Max. 7.5W, typical 5.0W); operating temperature: -10°C~+55°C(+14°F~+131°F); edge storage: Max. 256GB x 1slot; compression: H.265/H.264: Main/Baseline/High, MJPEG.
Typical Applications
- Lobbies
- Entrances
- Custom-lens installations
Compare Hanwha Vision XNZ Series Cameras
| Model | Max resolution | Type | Best for |
|---|---|---|---|
| Hanwha Vision XNZ-6320A | 2MP | 2MP 32x Zoom Box | Lobbies, entrances and custom-lens installs |
| Hanwha Vision XNZ-L6320A (this camera) | 2MP | 2MP 32x Zoom Box | Lobbies, entrances and custom-lens installs |
Explore More
- Browse Box Cameras at Affinitech Store
- Shop all Hanwha Vision products at Affinitech Store
Frequently Asked Questions About Hanwha Vision XNZ-L6320A
What resolution does the Hanwha Vision XNZ-L6320A capture?
Up to 1920x1080 (2MP) at 60fps/50fps(60Hz/50Hz).
What lens does it use?
4.44~142.6 mm with 32x optical zoom; horizontal field of view 64.66°~2.29°.
What is the operating temperature?
-10°C~+55°C(+14°F~+131°F).
How is it powered?
PoE(IEEE802.3af, Class3), 12VDC (Max. 7.5W, typical 5.0W).
What video compression does it support?
H.265/H.264: Main/Baseline/High, MJPEG.
Does it support onboard storage?
Yes: Max. 256GB x 1slot.
What cybersecurity features are built in?
Encrypted firmware.
Is it ONVIF compliant?
Yes, ONVIF Profile S, G, T.
What are the dimensions and weight of the Hanwha Vision XNZ-L6320A?
Dimensions: 72 (W) x 63.9 (H) x 135.4 (D) mm (2.83 x 2.52 x 5.33 in). Weight: 480g (1.06 lb).
Detailed Specifications
Hanwha Vision XNZ-L6320A Specifications
| Specification | Details |
|---|---|
| Video | |
| Imaging Device - Size | 1/2.8" |
| Imaging Device - Type | CMOS |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate - H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| Max. Framerate - MJPEG | 30fps |
| Min. Illumination (Lux) - Color(1/30sec, 30IRE) | 0.05 |
| Min. Illumination (Lux) - BW(1/30sec, 30IRE) | 0.005 |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation |
| Lens | |
| Focal Length (mm) | 4.44~142.6 |
| Zoom Ratio - Optical | 32x |
| Zoom Ratio - Digital | 32x |
| Max Aperture Ratio (F number) - Wide | 1.6 |
| Max Aperture Ratio (F number) - Tele | 4.4 |
| Angular Field of View - Horizontal | 64.66°~2.29° |
| Angular Field of View - Vertical | 38.08°~1.30° |
| Min. Object Distance | 1.5m(4.92ft) |
| Focus Control | Auto, Oneshot AF |
| Lens Type | DC auto iris |
| Operational | |
| Direction Indicator | Support |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range (dB) | 120 |
| Digital Noise Reduction | SSNRⅤ |
| Digital Image Stabilization | Support |
| Defog | Support |
| Motion Detection - Quantity | 8ea |
| Motion Detection - Shape | 8point Polygonal zones |
| Privacy Masking - Quantity | 32ea |
| Privacy Masking - Shape | Rectangular zones |
| Privacy Masking - Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic |
| Gain Control | Low, Middle, High, Off |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor, Mercury, Sodium |
| Electronic Shutter - Mode | Minimum, Maximum, Anti flicker |
| Electronic Shutter - Speed Range | 2~1/12,000sec |
| Video Rotation | Flip, Mirror |
| Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) |
| Alarm Interface - In/Out | Input 1ea, Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset |
| Audio In | Selectable(mic in/line in) |
| Audio Out | Line out |
| Analytics | |
| Analytics Events - Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear) |
| Network | |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz |
| Smart Codec | Manual, WiseStreamⅡ |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR |
| Streaming - Unicast | Up to 20 users |
| Streaming - Multicast | Support |
| Streaming - Multiple Streaming | Up to 10 profiles |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM |
| Application Programming Interface - ONVIF | S, G, T |
| Application Programming Interface - Others | SUNAPI(HTTP API), Hanwha Vision Open Platform |
| Direct Cloud Connection | Optional (needs gateway) |
| Security | |
| OS / Firmware Protect | Encrypted firmware |
| User authentication | Digest authentication |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP |
| Access Control | IP-based access control |
| Data Protect | Encryption credentials |
| Audit | Access / System / Event Log management |
| Device ID | Device certificate(Hanwha Vision Root CA) |
| General | |
| Memory - RAM | 1GB |
| Memory - Flash | 256MB |
| Edge Storage - Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Environmental & Electrical | |
| Operating Condition - Temperature | -10°C~+55°C(+14°F~+131°F) |
| Operating Condition - Humidity | 0~90% RH(non-condensing) |
| Storage Condition - Temperature | -50°C~+60°C(-58°F~+140°F) |
| Storage Condition - Humidity | 0~90% RH(non-condensing) |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
| Power Consumption - PoE | Max. 7.5W, typical 5.0W |
| Power Consumption - 12VDC | Max. 5.7W, typical 3.7W |
| Mechanical | |
| Color | Black |
| Material | Metal |
| RAL Code | RAL9005 |
| Product Dimensions | 72(W)x63.9(H)x135.4(D)mm(2.83x2.52x5.33") |
| Product Weight | 480g(1.06lb) |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) - Wide | 60.7m(199.1ft) |
| Detect (25PPM/ 8PPF) - Tele | 1921.3m(6303.4ft) |
| Observe (63PPM/ 19PPF) - Wide | 24.3m(79.6ft) |
| Observe (63PPM/ 19PPF) - Tele | 768.5m(2521.4ft) |
| Recognize (125PPM/ 38PPF) - Wide | 12.1m(39.8ft) |
| Recognize (125PPM/ 38PPF) - Tele | 384.3m(1260.7ft) |
| Identify (250PPM/ 76PPF) - Wide | 6.1m(19.9ft) |
| Identify (250PPM/ 76PPF) - Tele | 192.1m(630.3ft) |