Hanwha Vision HRX-1634-10TB 16CH Hybrid DVR/NVR with 10TB
Description
Hanwha Vision HRX-1634-10TB – 16CH Hybrid DVR/NVR with 10TB
The Hanwha Vision HRX-1634-10TB is a 16CH Hybrid DVR/NVR with 10TB built for schools, retail stores and multi-site businesses. 5-in-1 16CH Pentabrid DVR- 10TB Raw Storage, AHD, HDTVI; HDCVI (up to 8MP); Total 18CH(Analog Maximum 16CH and 2 Network Maximum 18CH).
Key Specifications
| Camera inputs | Additional 2CH (Up to 18CH) |
| Recording resolution | 8MP ~ CIF |
| Recording bandwidth | Max. 128Mbps |
| Compression | H.265, H.264, MJPEG |
| Storage | SATA 2ea(Max 12TB) · Up to 6TB |
| Network / PoE ports | RJ-45(10/100/1000BASE-T) |
| Video outputs | HDMI 1 EA · VGA 1 EA |
| Alarm I/O | In 16EA, Out 4EA - Relay Out1(NO/NC/COM) - Relay Out2~4(NO/COM) |
| Power | 1EA AC |
| Power consumption | Max. 40W (6TB HDD 2ea) |
| Operating temperature | 0°C to +40°C(+32℉ to +104℉) |
Full specifications are listed in the Detailed Specifications tab.
Why Choose the Hanwha Vision HRX-1634-10TB?
- 5-in-1 16CH Pentabrid DVR- 10TB Raw Storage, AHD, HDTVI
- HDCVI (up to 8MP)
- Total 18CH(Analog Maximum 16CH and 2 Network Maximum 18CH)
- Analog Camera up 8MP(15/12fps)
- 5MP(20/12fps)
- 4MP(30/25fps)
- 2MP(30/25fps)
- 1MP(30/25fps)
Recording Performance
The HRX-1634-10TB records up to Max. 128Mbps; supports camera resolutions of 8MP ~ CIF; recording modes: Normal, Dual Stream, Schedule(Continuous/Event), Event (Pre/Post), Bookmark.
Storage and Redundancy
Storage details: drive bays: SATA 2ea(Max 12TB).
Networking, Security and Software
Network details: ports: RJ-45(10/100/1000BASE-T); security: IP address filtering, User access log, 802.1x Authentication, Encryption (ID/PW, Recording, Transmission, Backup) Device Certificate(Hanwha Vision Root CA); viewing software: SSM, Webviewer, SmartViewer, Wisenet Mobile Viewer, Wisenet Viewer.
Typical Applications
- Schools and campuses
- Retail stores
- Offices and warehouses
- Multi-site businesses
Compare Hanwha Vision HRX Series
| Model | Key spec | Type | Best for |
|---|---|---|---|
| Hanwha Vision HRX-1634-10TB (this model) | Additional 2CH (Up to 18CH) | 16CH Hybrid DVR/NVR with 10TB | Schools, retail stores and multi-site businesses |
| Hanwha Vision HRX-1634 | Additional 2CH (Up to 18CH) | 16CH AHD, TVI, CVI, CVBS, IP Recorder | Schools, retail stores and multi-site businesses |
| Hanwha Vision HRX-1635 | Additional 2CH (Up to 18CH) | 16CH AHD, TVI, CVI, CVBS, IP Recorder | Schools, retail stores and multi-site businesses |
| Hanwha Vision HRX-434 | Additional 2CH (Up to 6CH) | 4CH AHD, TVI, CVI, CVBS, IP Recorder | Schools, retail stores and multi-site businesses |
| Hanwha Vision HRX-435 | Additional 2CH (Up to 6CH) | 4CH AHD, TVI, CVI, CVBS, IP Recorder | Schools, retail stores and multi-site businesses |
Explore More
- Browse Analog Video Recorders at Affinitech Store
- Shop all Hanwha Vision products at Affinitech Store
Frequently Asked Questions About Hanwha Vision HRX-1634-10TB
What is the Hanwha Vision HRX-1634-10TB?
16CH Hybrid DVR/NVR with 10TB. 5-in-1 16CH Pentabrid DVR- 10TB Raw Storage, AHD, HDTVI; HDCVI (up to 8MP).
How many cameras does it support?
Additional 2CH (Up to 18CH).
What is the maximum recording bandwidth?
Max. 128Mbps.
How much storage does it hold?
SATA 2ea(Max 12TB).
What compression formats are supported?
H.265, H.264, MJPEG.
What video outputs does it have?
HDMI 1 EA · VGA 1 EA.
What network ports does it have?
RJ-45(10/100/1000BASE-T).
What is the operating temperature?
0°C to +40°C(+32℉ to +104℉).
Where can I find the full specifications?
The full manufacturer specifications are listed in the Detailed Specifications tab.
Detailed Specifications
Hanwha Vision HRX-1634-10TB Specifications
| Specification | Details |
|---|---|
| Display | |
| Analog camera - Inputs | 16CH(1Vp-p 75ohm, BNC) |
| Analog camera - Signal Type | AHD(8MP, 5MP, 4MP, 1080p, 720p) HDTVI(8MP, 5MP, 4MP, 1080p, 720p) HDCVI(8MP, 5MP, 4MP, 1080p, 720p) CVBS(NTSC/PAL) |
| Network camera - Inputs | Additional 2CH (Up to 18CH) |
| Network camera - Resolution | 8MP ~ CIF |
| Network camera - Protocols | SUNAPI(Wisenet), ONVIF |
| Live - Local Display | 1x HDMI, 1x VGA (Dual monitor) HDMI: 3840 x 2160, 2560x1440, 1920x1080, 1280x1024, 1280x720 VGA: 1920x1080, 1280x1024, 1280x720, 1024x768 |
| Live - Resolution | [Analog Camera(NTSC/PAL)] - 8MP(15/12fps), 5MP(20/12fps), 4MP(30/25fps), 2MP(30/25fps),1MP(30/25fps), 960H(or 720H)(30/25fps) * per CH [Network Camera] - 2MP(up to 30fps/CH) |
| Performance | |
| Record - Compression | H.265, H.264, MJPEG |
| Record - Record Rate(Analog) | (Main Stream, NT/PAL) 8M 8/8fps, 5M 12/12fps, 4M 15/12fps, 2M 30/25fps, 720p 30/25fps, Under 960H 30/25fps/CH (Sub Stream) 720p/CH or Higher : 640x368 Full fps, SD : up to SD Full fps, * The maximum recording frame rate depends on the frame rate of the input camera. |
| Record - Recording Bandwidth | Max. 128Mbps |
| Record - Resolution | 8MP ~ CIF |
| Record - Mode | Normal, Dual Stream, Schedule(Continuous/Event), Event (Pre/Post), Bookmark |
| Record - Event Trigger | Alarm Input, Video Loss Analog Camera : Video Loss, Motion Detection, Tampering Network Camera : Camera Event(Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event, User Event |
| Record - Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out, FTP, SUNAPI Command, Shutdown |
| Search & Play - Playback Bandwidth | Max. 32Mbps (18CH simultaneously) |
| Search & Play - User | Max. 4 Users (Local 1, Remote 3) |
| Search & Play - Simultaneous playback | 18CH(Local Monitor),18Ch (CMS), 4Ch (Wisenet Mobile), 1Ch(Web) |
| Search & Play - Fisheye Dewarping | CMS (only N/W Camera) |
| Storage - Supported HDD | Up to 6TB |
| Storage - HDD Slot | SATA 2ea(Max 12TB) |
| Backup - File backup | Set : Recorder, SEC, AVI Webviewer : AVI |
| Backup - Function | Max. 16 CH play, Date-time/title display |
| Function | |
| PTZ - Control | Via GUI, Webviewer, SSM, SmartViewer, Wisenet Mobile Viewer, System Controller |
| Smart phone - Support Model | iOS, Android |
| Smart phone - Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) |
| Smart phone - Control | Live(16ch): Multi-Profile Support Playback(4Ch Multi Playback, Max 2MP) Event push |
| Smart phone - Max, Remote Users | Search(3), Live Unicast(10) |
| Redundancy - ARB | Support |
| Easy configuration | Setup Wizard (Language Date/Time, Password, Network, Auto Camera Configuration), P2P (QR code) |
| Coaxial Control | CVBS(Pelco-C)/AHD/CVI/TVI |
| Interface | |
| HDMI | 1 EA |
| VGA | 1 EA |
| BNC | 16CH In / 1CH Out(Spot Output) |
| Audio | Out(1EA, RCA, Line) |
| Ethernet | RJ-45(10/100/1000BASE-T) |
| Alarm | In 16EA, Out 4EA - Relay Out1(NO/NC/COM) - Relay Out2~4(NO/COM) |
| USB | 3EA(Front USB2.0 2ea , Rear USB 3.0 1ea) |
| Serial(Protocols) | RS-485 (Samsung-T/Pelco-D/Pelco-p) * for PTZ |
| Power inlet | 1EA AC |
| System | |
| System Control | Mouse, Webviewer, System Controller(SPC-7000, SPC-6000, SPC-2000, SPC-2001) |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Romanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai |
| Environmental | |
| Operating Temperature | 0°C to +40°C(+32℉ to +104℉) |
| Operating Humidity | 20% ~ 85% RH |
| Certification | UL, CE, FCC, KC, UKCA |
| Electrical | |
| Power Input | DC12V |
| Power Consumption | Max. 40W (6TB HDD 2ea) |
| Mechanical | |
| Color / Material | Black / Metal |
| Dimension | 370.0 x 44.0 x 320.0 mm (14.57 x 1.73 x 12.6 inch) |
| Weight | Approx. 2.9Kg (6.4 lb, 4TB HDD 1ea) |
| Network | |
| Protocol | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) |
| DDNS | Hanwha DDNS |
| Transmission speed | - Analog Camera(NTSC/PAL) (Main Stream) 8MP 8/8fps CH, 5M 12/12fps CH, 4M 15/12fps CH, 2M 30/25fps CH, 720p 30/25fps/CH, SD 30/25fps/CH (Sub Stream) 720p or higher : 640x368 full fps/CH, SD signal : up to CIF full fps/CH, * The maximum recording frame rate depends on the frame rate of the input camera. |
| Transmission Bandwidth | Max. 100Mbps |
| Audio - Input/Output | 4 Lline in / 1 Line out |
| Audio - Compression | G.711 (N/W Camera G.711, 726) |
| Audio - Audio Communication | 2-Way |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) |
| Security | IP address filtering, User access log, 802.1x Authentication, Encryption (ID/PW, Recording, Transmission, Backup) Device Certificate(Hanwha Vision Root CA) |
| Viewer Software | SSM, Webviewer, SmartViewer, Wisenet Mobile Viewer, Wisenet Viewer |