Hanwha Vision QNF-8010 6MP Indoor fisheye Camera
Description
Hanwha Vision QNF-8010 – 6MP Indoor fisheye
The Hanwha Vision QNF-8010 is a 6MP indoor fisheye camera with a 1.14 mm fixed lens (187° horizontal view). It captures 6MP video at up to 30 fps with 120 dB WDR and a 187° field of view for full-room coverage, with a built-in SD card slot for up to 256 GB and heatmap and people counting. It runs on PoE power and is suited to lobbies, cafeterias and open floors.
Key Specifications
| Max video resolution | 2048x2048 (6MP) |
| Max frames per second | 30fps/25fps(60Hz/50Hz) |
| Image sensor | 1/1.8" CMOS |
| Focal length / lens | 1.14 mm |
| Horizontal field of view | 187° |
| Wide dynamic range | 120 dB |
| Min illumination (color) | 0.2 lux |
| Power | PoE(IEEE802.3af, Class3) · Max 6.4W, typical 4.6W |
| Operating temperature | -10°C~+55°C(+14°F~+131°F) |
Full specifications are listed in the Detailed Specifications tab.
Why Choose the Hanwha Vision QNF-8010?
- 6MP 2048x2048 video at up to 30fps/25fps
- 1.14 mm lens and a 187° horizontal view
- 120 dB WDR for bright and backlit scenes
- Built-in cybersecurity: Encrypted firmware
- Power: PoE(IEEE802.3af, Class3)
Clear Video Day and Night
The QNF-8010 captures color video down to 0.2 lux; 120 dB WDR keeps detail in scenes with bright and dark areas.
Coverage and Resolution
A 1.14 mm lens covers a 187° horizontal field of view; resolution is up to 2048x2048 at 30fps/25fps(60Hz/50Hz).
AI Analytics on the Edge
business intelligence features include People counting, Heatmap.
Built-In Cybersecurity
Security features include firmware protection: Encrypted firmware; IEEE 802.1X network authentication.
Installation and Integration
Key installation details: power input: PoE(IEEE802.3af, Class3) (Max 6.4W, typical 4.6W); operating temperature: -10°C~+55°C(+14°F~+131°F); edge storage: Max. 256GB x 1slot; compression: H.265: Main, H.264: Main/Baseline/High, MJPEG.
Typical Applications
- Lobbies
- Cafeterias
- Open floors
Compatible Accessories
Compatible accessories for the Hanwha Vision QNF-8010, available at Affinitech Store:
Back Boxes, Housings and Adapters
Compare Hanwha Vision QNF Series Cameras
| Model | Max resolution | Type | Best for |
|---|---|---|---|
| Hanwha Vision QNF-8010 (this camera) | 6MP | 6MP Indoor fisheye | Lobbies, cafeterias and open floors |
| Hanwha Vision QNF-9010 | 12MP | 12MP Indoor fisheye | Lobbies, cafeterias and open floors |
Explore More
- Browse Fisheye Cameras at Affinitech Store
- Shop all Hanwha Vision products at Affinitech Store
Frequently Asked Questions About Hanwha Vision QNF-8010
What resolution does the Hanwha Vision QNF-8010 capture?
Up to 2048x2048 (6MP) at 30fps/25fps(60Hz/50Hz).
What lens does it use?
1.14 mm; horizontal field of view 187°.
What is the operating temperature?
-10°C~+55°C(+14°F~+131°F).
How is it powered?
PoE(IEEE802.3af, Class3) (Max 6.4W, typical 4.6W).
What video compression does it support?
H.265: Main, H.264: Main/Baseline/High, MJPEG.
Does it support onboard storage?
Yes: Max. 256GB x 1slot.
What cybersecurity features are built in?
Encrypted firmware.
Is it ONVIF compliant?
Yes, ONVIF Profile S, G, T.
Detailed Specifications
Hanwha Vision QNF-8010 Specifications
| Specification | Details |
|---|---|
| Video | |
| Imaging Device - Size | 1/1.8" |
| Imaging Device - Type | CMOS |
| Resolution | 2048x2048, 2048x1536, 2048x1024, 2048x512, 1920x960, 1920x480, 1600x1200, 1280x1280, 1280x960, 1280x640, 1280x320, 1080x1080, 1024x768, 960x960, 800x600, 768x768, 720x720, 704x576, 704x352, 704x176, 640x640, 640x480, 640x320, 640x160, 480x480 |
| Max. Framerate - H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| Max. Framerate - MJPEG | 15fps |
| Min. Illumination (Lux) - Color(1/30sec, 30IRE) | 0.2 |
| Min. Illumination (Lux) - BW(1/30sec, 30IRE) | 0.02 |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation |
| Lens | |
| Focal Length (mm) | 1.14 |
| Max Aperture Ratio (F number) - Wide | 2.5 |
| Angular Field of View - Horizontal | 187° |
| Angular Field of View - Vertical | 187° |
| Angular Field of View - Diagonal | 187° |
| Min. Object Distance | 0.3m(0.98ft) |
| Operational | |
| Day & Night | Auto(Electrical) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range (dB) | 120 |
| Digital Noise Reduction | SSNRⅤ |
| Motion Detection - Quantity | 8ea |
| Motion Detection - Shape | 8point Polygonal zones |
| Privacy Masking - Quantity | 6ea |
| Privacy Masking - Shape | Rectangular zones |
| Privacy Masking - Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic |
| Gain Control | Low, Middle, High |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor |
| Electronic Shutter - Mode | Minimum, Maximum, Anti flicker |
| Electronic Shutter - Speed Range | 2~1/12,000sec |
| Digital PTZ | Support |
| Video Rotation | Flip, Mirror |
| Alarm Triggers | Analytics, Network disconnect |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers |
| Analytics | |
| Analytics Events - Normal | Defocus detection, Motion detection, Tampering |
| Business Intelligence - Normal | People counting, Heatmap |
| Network | |
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265: Main, H.264: Main/Baseline/High, MJPEG |
| Smart Codec | WiseStreamⅡ |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR |
| Streaming - Unicast | Up to 6 users |
| Streaming - Multicast | Support |
| Streaming - Multiple Streaming | Up to 3 profiles |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMPv2, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, PIM-SM |
| Application Programming Interface - ONVIF | S, G, T |
| Application Programming Interface - Others | SUNAPI(HTTP API), Hanwha Vision Open Platform |
| Direct Cloud Connection | Optional (needs gateway) |
| Security | |
| OS / Firmware Protect | Encrypted firmware |
| User authentication | Digest authentication |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) |
| Secure Communication | HTTPS |
| Access Control | IP-based access control |
| Audit | Access / System / Event Log management |
| General | |
| Memory - RAM | 1GB |
| Memory - Flash | 256MB |
| Edge Storage - Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Environmental & Electrical | |
| Operating Condition - Temperature | -10°C~+55°C(+14°F~+131°F) |
| Operating Condition - Humidity | 0~90% RH(non-condensing) |
| Storage Condition - Temperature | -50°C~+60°C(-58°F~+140°F) |
| Storage Condition - Humidity | 0~90% RH(non-condensing) |
| Input Voltage | PoE(IEEE802.3af, Class3) |
| Power Consumption - PoE | Max 6.4W, typical 4.6W |
| Mechanical | |
| Color | White |
| Material | Plastic |
| RAL Code | RAL9003 |
| Product Dimensions | Ø99x49mm(Ø3.9x1.93") |
| Product Weight | 320g(0.705lb) |
| Certifications & Standards | |
| Environment | IEC 60529 IP42 |