Hanwha Vision XNO-8030R 5MP IR Bullet Camera
Description
Hanwha Vision XNO-8030R – 5MP IR Bullet
The Hanwha Vision XNO-8030R is a 5MP IR bullet camera with a fixed 4.6 mm lens and about 30 m of IR. It adds WiseStream II, dual SD slots to 512 GB, and loitering, directional, fog and audio detection with digital auto tracking and tamper alerts. IP66/IP67, NEMA 4X and IK10 rated.
Key Specifications
| Max video resolution | 2560x1920 (5MP) |
| Max frames per second | 30fps/25fps(60Hz/50Hz) |
| Image sensor | 1/1.8" CMOS |
| Focal length / lens | 4.6 mm |
| Horizontal field of view | 77.9° |
| Wide dynamic range | 120 dB |
| Min illumination (color) | 0.16 lux |
| Built-in IR | 30m(98.42ft) |
| Power | PoE(IEEE802.3af, Class3), 12VDC · Max 10.3W |
| IP / vandal rating | IP66, IP67, NEMA 4X, IK10 |
| Operating temperature | -30°C~+55°C(-22°F~+131°F) |
Full specifications are listed in the Detailed Specifications tab.
Why Choose the Hanwha Vision XNO-8030R?
- 5MP 2560x1920 video at up to 30fps/25fps
- 4.6 mm lens and a 77.9° horizontal view
- 120 dB WDR for bright and backlit scenes
- Built-in IR: 30m(98.42ft)
- IP66, IP67, NEMA 4X, IK10 rated housing
- Power: PoE(IEEE802.3af, Class3), 12VDC
Clear Video Day and Night
The XNO-8030R captures color video down to 0.16 lux; its built-in IR reaches 30m(98.42ft); 120 dB WDR keeps detail in scenes with bright and dark areas.
Coverage and Resolution
A 4.6 mm lens covers a 77.9° horizontal field of view; resolution is up to 2560x1920 at 30fps/25fps(60Hz/50Hz).
AI Analytics on the Edge
business intelligence features include People counting, Queue management, Heatmap.
Built-In Cybersecurity
Security features include IEEE 802.1X network authentication.
Installation and Integration
Key installation details: power input: PoE(IEEE802.3af, Class3), 12VDC (Max 10.3W); operating temperature: -30°C~+55°C(-22°F~+131°F); ratings: IP66, IP67, NEMA 4X, IK10; edge storage: Max. 256GB x 2slot(Total 512GB); compression: H.265/H.264: Main/Baseline/High, MJPEG.
Typical Applications
- Parking lots
- Building perimeters
- Loading docks
- Driveways and gates
Compatible Accessories
Compatible accessories for the Hanwha Vision XNO-8030R, available at Affinitech Store:
Mounts
Compare Hanwha Vision XNO Series Cameras
| Model | Max resolution | Type | Best for |
|---|---|---|---|
| Hanwha Vision XNO-8030R (this camera) | 2560x1920 | 5MP IR Bullet | Parking lots, perimeters and loading docks |
| Hanwha Vision XNO-8020R | 5MP | 5MP IR Bullet Camera | Parking lots, perimeters and loading docks |
| Hanwha Vision XNO-8040R | 5MP | 5MP IR Bullet Camera | Parking lots, perimeters and loading docks |
| Hanwha Vision XNO-8080R | 5MP | 5MP IR Bullet Camera | Parking lots, perimeters and loading docks |
| Hanwha Vision XNO-8082R | 6MP | 6MP IR Bullet Camera | Parking lots, perimeters and loading docks |
| Hanwha Vision XNO-8083R | 6MP | 6MP IR Bullet AI Camera | Parking lots, perimeters and loading docks |
Explore More
- Browse Bullet Cameras at Affinitech Store
- Browse Outdoor Cameras at Affinitech Store
- Browse IR Cameras at Affinitech Store
- Shop all Hanwha Vision products at Affinitech Store
Frequently Asked Questions About Hanwha Vision XNO-8030R
What resolution does the Hanwha Vision XNO-8030R capture?
Up to 2560x1920 (5MP) at 30fps/25fps(60Hz/50Hz).
What lens does it use?
4.6 mm; horizontal field of view 77.9°.
Does it see in the dark?
Yes. Built-in IR reaches 30m(98.42ft).
Can it be installed outdoors?
Yes. It is rated IP66, IP67, NEMA 4X, IK10 and operates from -30°C~+55°C(-22°F~+131°F).
How is it powered?
PoE(IEEE802.3af, Class3), 12VDC (Max 10.3W).
What video compression does it support?
H.265/H.264: Main/Baseline/High, MJPEG.
Does it support onboard storage?
Yes: Max. 256GB x 2slot(Total 512GB).
Is it ONVIF compliant?
Yes, ONVIF Profile S, G, T.
What are the dimensions and weight of the Hanwha Vision XNO-8030R?
Dimensions: Ø70x296mm (Ø2.76x11.65 in). Weight: 1220g (2.69 lb).
Detailed Specifications
Hanwha Vision XNO-8030R Specifications
| Specification | Details |
|---|---|
| Video | |
| Imaging Device - Size | 1/1.8" |
| Imaging Device - Type | CMOS |
| Resolution | 2560x1920, 2560x1440, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate - H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| Max. Framerate - MJPEG | 30fps |
| Min. Illumination (Lux) - Color(1/30sec, 30IRE) | 0.16 |
| Min. Illumination (Lux) - BW(1/30sec, 30IRE) | 0.016 |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. |
| Lens | |
| Focal Length (mm) | 4.6 |
| Max Aperture Ratio (F number) - Wide | 1.6 |
| Angular Field of View - Horizontal | 77.9° |
| Angular Field of View - Vertical | 57.9° |
| Angular Field of View - Diagonal | 98.7° |
| Min. Object Distance | 0.4m(1.31ft) |
| Focus Control | Simple focus |
| Operational | |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, DWDR, SSDR |
| Wide Dynamic Range (dB) | 120 |
| Digital Noise Reduction | SSNRⅤ |
| Digital Image Stabilization | Support |
| Defog | Support |
| Motion Detection - Quantity | 8ea |
| Motion Detection - Shape | 8point Polygonal zones |
| Privacy Masking - Quantity | 32ea |
| Privacy Masking - Shape | Polygonal zones |
| Privacy Masking - Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic |
| Gain Control | Low, Middle, High |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor |
| LDC | Support |
| Electronic Shutter - Mode | Minimum, Maximum, Anti flicker |
| Electronic Shutter - Speed Range | 2~1/12,000sec |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Alarm Interface - In/Out | Input 1ea, Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset |
| Audio In | Selectable(mic in/line in) |
| Audio Out | Line out |
| Light Type | IR LED |
| Light Viewable Length - IR | 30m(98.42ft) |
| IR Wavelength | 850nm |
| Analytics | |
| Analytics Events - Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) , Digital auto tracking |
| Business Intelligence - Normal | People counting, Queue management, Heatmap |
| Network | |
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz |
| Smart Codec | Manual, WiseStreamⅡ |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR |
| Streaming - Unicast | Up to 20 users |
| Streaming - Multicast | Support |
| Streaming - Multiple Streaming | Up to 10 profiles |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM |
| Application Programming Interface - ONVIF | S, G, T |
| Application Programming Interface - Others | SUNAPI(HTTP API), Hanwha Vision Open Platform |
| Security | |
| User authentication | Digest authentication |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) |
| Access Control | IP-based access control |
| Audit | Access / System / Event Log management |
| General | |
| Memory - RAM | 1GB |
| Memory - Flash | 256MB |
| Edge Storage - Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
| Environmental & Electrical | |
| Operating Condition - Temperature | -30°C~+55°C(-22°F~+131°F) |
| Operating Condition - Humidity | 0~90% RH(non-condensing) |
| Operating Condition - Others | Start up should be done at above -20°C |
| Storage Condition - Temperature | -50°C~+60°C(-58°F~+140°F) |
| Storage Condition - Humidity | 0~90% RH(non-condensing) |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
| Power Consumption - PoE | Max 10.3W |
| Power Consumption - 12VDC | Max 9.3W |
| Mechanical | |
| Color | Dark grey |
| Material | Aluminum |
| Product Dimensions | Ø70x296mm(Ø2.76"x11.65") |
| Product Weight | 1220g(2.69 lb) |
| Certifications & Standards | |
| Environment | IEC 60529 IP66, IEC 60529 IP67, IEC 62262 IK10, NEMA 250 type 4X |