Hanwha Vision PNM-7002VD 2x 2MP Outdoor Multi-Sensor Dome Camera
Description
Hanwha Vision PNM-7002VD – 2x 2MP Outdoor Multi-Sensor Dome
The Hanwha Vision PNM-7002VD is a 2x 2MP outdoor multi-sensor dome camera built for intersections, large lots and building corners. It offers 1920x1080 (2MP) video at up to 60 fps. It is rated IP66, IK10.
Key Specifications
| Max video resolution | 1920x1080 (2MP) |
| Max frames per second | 60 fps |
| Image sensor | 2 x 2 MP |
| Wide dynamic range | 150 dB |
| Power | PoE 802.3af (15 W) |
| IP / vandal rating | IP66, IK10 |
| Operating temperature | -40 to 131°F / -40 to 55°C |
Full specifications are listed in the Detailed Specifications tab.
Why Choose the Hanwha Vision PNM-7002VD?
- 1920x1080 (2MP) video at up to 60 fps
- 150 dB WDR for bright and backlit scenes
- IP66, IK10 rated housing
- Power: PoE 802.3af (15 W)
Clear Video Day and Night
The PNM-7002VD uses 150 dB WDR to keep detail in scenes with bright and dark areas.
Coverage and Resolution
For the PNM-7002VD: resolution is up to 1920x1080 (2MP) at 60 fps.
Analytics and Events
Onboard analytics and event features include Defocus Detection, Directional Detection, Face Detection, Fog Detection, Motion Detection (8 Polygonal Zones).
Built-In Cybersecurity
Security features include Digest Authentication, HTTPS, IEEE 802.1X, IP Address Filtering, User Access Log.
Installation and Integration
Key installation details: power input: PoE 802.3af (15 W); operating temperature: -40 to 131°F / -40 to 55°C; ratings: IP66, IK10; edge storage: Per Sensor: microSD/microSDHC/microSDXC [512 GB Maximum]; compression: H.264, H.265, MJPEG; integration: ONVIF.
Typical Applications
- Intersections
- Large parking lots
- Building corners
- Campus perimeters
Compare Hanwha Vision Multi-Sensor Cameras
| Model | Max resolution | Type | Best for |
|---|---|---|---|
| Hanwha Vision PNM-9000VQ | Multi-Sensor | Outdoor multi-sensor dome camera | Intersections, large lots and building corners |
| Hanwha Vision PNM-9002VQS | Multi-Sensor | Multi-sensor dome camera | Intersections, large lots and building corners |
| Hanwha Vision PNM-7000VD | 2x 2MP | Outdoor multi-sensor dome camera | Intersections, large lots and building corners |
| Hanwha Vision PNM-7002VD (this camera) | 2x 2MP | Outdoor multi-sensor dome camera | Intersections, large lots and building corners |
| Hanwha Vision PNM-9084QZ | 4x 2MP | Outdoor multi-sensor dome camera | Intersections, large lots and building corners |
| Hanwha Vision PNM-9084RQZ | 4x 2MP | Outdoor IR multi-sensor dome camera | Intersections, large lots and building corners |
| Hanwha Vision PNM-9322VQP | 2MP | Outdoor multi-sensor PTZ dome camera | Campuses, parking lots and large open areas |
| Hanwha Vision PNM-9000VD | 5MP | Outdoor multi-sensor dome camera | Intersections, large lots and building corners |
Explore More
- Browse Panoramic Cameras at Affinitech Store
- Browse Outdoor Cameras at Affinitech Store
- Shop all Hanwha Vision products at Affinitech Store
Frequently Asked Questions About Hanwha Vision PNM-7002VD
What resolution does the Hanwha Vision PNM-7002VD capture?
Up to 1920x1080 (2MP) at 60 fps.
Can it be installed outdoors?
Yes. It is rated IP66, IK10 and operates from -40 to 131°F / -40 to 55°C.
How is it powered?
PoE 802.3af (15 W).
What video compression does it support?
H.264, H.265, MJPEG.
Does it support onboard storage?
Yes: Per Sensor: microSD/microSDHC/microSDXC [512 GB Maximum].
What cybersecurity features are built in?
Digest Authentication, HTTPS, IEEE 802.1X, IP Address Filtering, User Access Log.
Is it ONVIF compliant?
Yes, ONVIF is supported.
What analytics are supported?
Defocus Detection, Directional Detection, Face Detection, Fog Detection, Motion Detection (8 Polygonal Zones).
What are the dimensions and weight of the Hanwha Vision PNM-7002VD?
Dimensions: ø197.6x84 mm (ø7.78x3.31 in). Weight: 2.76 lb.
Detailed Specifications
Hanwha Vision PNM-7002VD Specifications
| Specification | Details |
|---|---|
| Camera | |
| Sensor | 2 x 2 MP |
| IR Cut Filter | Mechanical |
| Day/Night | Yes |
| Shutter Speed | 1/12,000 to 2 Seconds |
| Video | |
| Streaming Resolution | 1920 x 1080 at 60 fps |
| Supported Video Compression | H.264, H.265, MJPEG |
| Multi-View Streaming | Yes, 10 Streams |
| Built-In Mic | No |
| Imaging Device | None |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate | H.265/H.264: 2MP Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
| NETD | None |
| Pixel Size | None |
| Min. Illumination | None |
| Video Out | CVBS : 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P), for installation |
| Video Transmission Distance | None |
| Networking | |
| Security | Digest Authentication, HTTPS, IEEE 802.1X, IP Address Filtering, User Access Log |
| Supported Protocols | ARP, Bonjour, DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, LLDP, NTP, PIM, QoS Layer 3 DiffServ, RTCP, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), SSL/TLS, TCP, UDP, UPnP |
| System Integration | |
| Application Programming Interface (API) | ONVIF Profiles S & T, SUNAPI (HTTP API) |
| Analytics | Defocus Detection, Directional Detection, Face Detection, Fog Detection, Motion Detection (8 Polygonal Zones), Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual Line |
| Event Trigger | Yes |
| Event Action | Recording, Notification, Alarm |
| Data Streaming | Yes |
| Environmental | |
| Operating Temperature | -40 to 131°F / -40 to 55°C |
| Storage Temperature | -58 to 140°F / -50 to 60°C |
| Operating Humidity | 0 to 90% |
| IP Rating | IP66 |
| IK Rating | IK10 |
| General | |
| Memory | 3 GB RAM / 768 MB Flash |
| Media/Memory Card Slot | Per Sensor: microSD/microSDHC/microSDXC [512 GB Maximum] |
| Pan/Tilt | None |
| I/O Connections | 1 x Power; 1 x BNC |
| Supported Languages | Czech; Dutch; English; French; German; Greek; Hungarian; Italian; Japanese; Korean; Polish; Portuguese; Russian; Simplified Chinese; Spanish; Swedish; Turkish |
| Internal Storage | None |
| Power Source | PoE 802.3af (15 W) |
| Power Consumption | 12 W |
| Material of Construction | Aluminum |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Web Viewer | None |
| Edge Storage | Micro SD/SDHC/SDXC 4slot 256GB(Each CH) |
| Memory | 3GB RAM, 768MB Flash |
| Product Dimensions | ø197.6x84 mm (ø7.78x3.31 in) |
| Product Weight | 2.76 lb |
| Packaging Info | |
| Package Weight | 3.575 lb |
| Box Dimensions (LxWxH) | 9.9 x 9.8 x 5.2" |
| Lens | |
| Focal Length (Zoom Ratio) | None |
| Max. Aperture Ratio | None |
| Angular Field of View | None |
| Min. Object Distance | None |
| Focus Control | None |
| Lens Type | None |
| Mount Type | None |
| Optional Lens | SLA-2M2402D(2MP 2.4mm) SLA-2M2802D(2MP 2.8mm) SLA-2M3602D(2MP 3.6mm) SLA-2M6002D(2MP 6.0mm |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | None |
| Pan Range | None |
| Pan Speed | None |
| Tilt Range | None |
| Tilt Speed | None |
| Rotate Range | None |
| Sequence | None |
| Preset Accuracy | None |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Direction Indicator | None |
| Day & Night | Auto(Electrical) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | 150dB |
| Digital Noise Reduction | SSNRⅤ |
| Digital Image Stabilization | Support |
| Defog | Support |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, polygonal zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Digital PTZ | None |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
| Analytics | Defocus detection, Directional detection, Face detection, Fog detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line |
| Business Intelligence | None |
| Serial Interface | None |
| Alarm I/O | None |
| Alarm Triggers | Analytics, Network disconnect |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC recording at event triggers |
| Audio In | None |
| Audio Out | None |
| IR Viewable Length | None |
| IR Illuminator (Optional) | None |
| Water Removal | None |
| Auto Tracking | None |
| Coaxial Protocol | None |
| Color Palettes | None |
| Radiometry | |
| Temperature detect range | None |
| Temperature accuracy | None |
| Temperature detection | None |
| Additional | None |
| Network | |
| Ethernet | RJ-45(10/100/1000BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | None |
| Smart Codec | Manual(5ea area), WiseStreamⅡ |
| Video Quality Adjustment | None |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
| Application Programming Interface | ONVIF Profile S/T SUNAPI(HTTP API) |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -40°C ~ +55°C(-40°F ~ +131°F) / Less than 90% RH |
| Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
| Certification | IP66, IK10 |
| Input Voltage | PoE(IEEE802.3af, Class3) |
| Power Consumption | Typical: 12.00W, Max: 12.95W |
| Mechanical | |
| Color / Material | White / Aluminum |
| RAL Code | RAL9003 |
| Compatible Conduit hole / Gangbox | 3/4" |
| Hanging mount(Dome) | SBP-201HMW |
| Skin cover(Dome) | None |
| Weather cap(Dome) | None |
| Power module | None |
| Backbox | None |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | None |
| Observe (63PPM/ 19PPF) | None |
| Recognize (125PPM/ 38PPF) | None |
| Identify (250PPM/ 76PPF) | None |