Hanwha Vision Outdoor 2.4mm Lens/Imager straight body for XNB-6002, and PNM-9000QB (8.0m cable), SLA-T2480WA
Description
Hanwha Vision Outdoor 2.4mm Lens/Imager straight body for XNB-6002, and PNM-9000QB (8.0m cable), SLA-T2480WA
Outdoor rated 2.4mm fixed lens module, straight body style, compatible with PNM-9000QB and XNB-6002, 2MP @ 30fps, 0.45 Lux, 138º horizontal field of view, 8 meters/ 26 feet cable, IP66, NEMA 4X, IK10, Operating temperature -30°C~+55°C(-22°F ~+131°F)
- Outdoor rated 2.4mm fixed lens module
 - Straight body style
 - Compatible with PNM-9000QB and XNB-6002
 - 2MP @ 30fps
 - 0.45 Lux, 138º horizontal field of view
 - 8 meters/ 26 feet cable
 - IP66
 - NEMA 4X
 - IK10
 - Operating temperature -30°C~+55°C(-22°F ~+131°F)
 
|   Video  |    
  |  
|   Imaging Device  |    1/2.8" CMOS  |  
|   Resolution  |    None  |  
|   Max. Framerate  |    None  |  
|   NETD  |    None  |  
|   Pixel Size  |    None  |  
|   Min. Illumination  |    Color: 0.045Lux(F2.0, 1/30sec, 30IRE) BW: 0.045Lux(F2.0, 1/30sec, 30IRE) * with PNM-9000QB, XNB-6002  |  
|   Video Out  |    None  |  
|   Video Transmission Distance  |    None  |  
|   Lens  |  |
|   Focal Length (Zoom Ratio)  |    2.4mm fixed focal  |  
|   Max. Aperture Ratio  |    F2.0  |  
|   Angular Field of View  |    H: 138° / V: 73° / D: 165°  |  
|   Min. Object Distance  |    None  |  
|   Focus Control  |    Fixed  |  
|   Lens Type  |    None  |  
|   Mount Type  |    RJ12 connected with main unit  |  
|   Optional Lens  |    None  |  
|   Pan / Tilt / Rotate  |  |
|   Pan / Tilt / Rotate Range  |    None  |  
|   Pan Range  |    None  |  
|   Pan Speed  |    None  |  
|   Tilt Range  |    None  |  
|   Tilt Speed  |    None  |  
|   Rotate Range  |    None  |  
|   Sequence  |    None  |  
|   Preset Accuracy  |    None  |  
|   Operational  |  |
|   Camera Title  |    None  |  
|   Direction Indicator  |    None  |  
|   Day & Night  |    None  |  
|   Backlight Compensation  |    None  |  
|   Wide Dynamic Range  |    None  |  
|   Digital Noise Reduction  |    None  |  
|   Digital Image Stabilization  |    None  |  
|   Defog  |    None  |  
|   Motion Detection  |    None  |  
|   Privacy Masking  |    None  |  
|   Gain Control  |    None  |  
|   White Balance  |    None  |  
|   LDC  |    None  |  
|   Electronic Shutter Speed  |    None  |  
|   Digital PTZ  |    None  |  
|   Video Rotation  |    None  |  
|   Analytics  |    None  |  
|   Business Intelligence  |    None  |  
|   Serial Interface  |    None  |  
|   Alarm I/O  |    None  |  
|   Alarm Triggers  |    None  |  
|   Alarm Events  |    None  |  
|   Audio Streaming  |    None  |  
|   Audio In  |    None  |  
|   Audio Out  |    None  |  
|   IR Viewable Length  |    None  |  
|   IR Illuminator (Optional)  |    None  |  
|   IR Radiation angle  |    None  |  
|   IR LED  |    None  |  
|   IR Wavelength  |    None  |  
|   IR Operation  |    None  |  
|   Water Removal  |    None  |  
|   Auto Tracking  |    None  |  
|   Coaxial Protocol  |    None  |  
|   Color Palettes  |    None  |  
|   Radiometry  |  |
|   Temperature Detect Range  |    None  |  
|   Temperature Accuracy  |    None  |  
|   Temperature Detection  |    None  |  
|   Additional  |    None  |  
|   Network  |  |
|   Ethernet  |    None  |  
|   Video Compression  |    None  |  
|   Audio Compression  |    None  |  
|   Smart Codec  |    None  |  
|   Video Quality Adjustment  |    None  |  
|   Bitrate Control  |    None  |  
|   Streaming  |    None  |  
|   Protocol  |    None  |  
|   SIP support (VoIP, Peer-to-peer, SIP/PBX integration)  |    None  |  
|   Security  |    None  |  
|   Application Programming Interface  |    None  |  
|   General  |  |
|   Webpage Language  |    None  |  
|   Web Viewer  |    None  |  
|   Edge Storage  |    None  |  
|   Memory  |    None  |  
|   Environmental & Electrical  |  |
|   Operating Temperature / Humidity  |    -30°C~+55°C(-22°F~+131°F) / 0~95% RH * Start up should be done at above -30°C  |  
|   Storage Temperature / Humidity  |    -50°C~+60°C(-58°F~+140°F) / 0~95% RH  |  
|   Certification  |    IP66, NEMA 4X  |  
|   Input Voltage  |    None  |  
|   Power Consumption  |    None  |  
|   Mechanical  |  |
|   Color / Material  |    Black / Plastic  |  
|   RAL Code  |    None  |  
|   Product Dimensions / Weight  |    ø24x49.8mm(ø0.94x1.96"), 101g(0.22lb) Cable: 8m(26.2ft)  |  
|   Compatible Conduit hole / Gangbox  |    None  |  
|   Hanging Mount (Dome)  |    None  |  
|   Skin Cover  |    None  |  
|   Skin Cover (Dome)  |    None  |  
|   Weather Cap (Dome)  |    None  |  
|   Power Module  |    None  |  
|   Backbox  |    None  |  
|   Certifications & Standards  |  |
|   Network  |    None  |  
|   EMC  |    FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) CE/UKCA - EN 55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3 VCCI CISPR 32 Class A RCM AS/NZS CISPR 32 Class A KS C 9832 Class A , KS C 9835  |  
|   Safety  |    UL 62368-1, CAN/CSA C22.2 NO. 62368-1  |  
|   Environment  |    EN IEC 63000 IEC 60529 IP66 NEMA 250 type 4X  |  
|   Video  |    None  |  
|   DORI (EN62676-4 standard)  |  |
|   Detect (25PPM/ 8PPF)  |    None  |  
|   Observe (63PPM/ 19PPF)  |    None  |  
|   Recognize (125PPM/ 38PPF)  |    None  |  
|   Identify (250PPM/ 76PPF)  |    None  |