Hanwha Vision 4K AI IR, Wiper PTZ, XNP-C9303RW
Description
Hanwha Vision 4K AI IR, Wiper PTZ, XNP-C9303RW
X series powered by Wisenet 7 network outdoor IR AI PTZ camera, 8MP @30fps, 30x Optical Zoom Lens (5 ~ 150mm) (57.42º ~ 2.19º), 360° Endless Pan range, 500°/sec Pan speed, Tilt: -20° ~ 90°, triple codec H.265/H.264/MJPEG with WiseStream II, Multiple streaming, extreme WDR (120dB), True Day & Night (ICR), IR viewable length 200m, Analystics events based on AI engine, Defocust / Motion / Fog / Shock detection, Tampering, Virtual area, Classified object (Person/Face/Vehicle/License plate), Attributes (Vehicle type), Object auto tracking(Person/Vehicle), Target lock tracking, Digital Image Stabilization with Built-in Gyro sensor, 2x Micro SD/SDHC/SDXC slots up to 1TB, IP66, IK10, NEMA4X, NEMA-TS2, PoE+, Built-in wiper
* Alarm outputs, Audio detection, Sound classification(with NW I/O Box which can be purchased separately)
Key Features:
- Max. 8MP resolution
- 5~150mm(30x) zoom (digital 32x, total 960x zoom)
- Day & Night (ICR), extreme WDR, DIS (Built-in gyro sensor)
- Intelligent Analytics, Object auto tracking (Person/Vehicle), Target lock tracking
- H.264, H.265, MJPEG codec, WiseStream II
- IP66, IK10, NEMA4X, NEMA-TS 2 (2.2.8, 2.2.9)
- PTZ PLUS Design applied (Compact, Lighter, Simple cabling)
- Built-in wiper
| Video |
|
| Imaging Device | 1/2.8" CMOS |
| Resolution | 3840x2160, 2592x1944, 2592x1464, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) (@8MP Max. 5fps) |
| NETD | None |
| Pixel Size | None |
| Min. Illumination | Color: 0.1Lux(F1.6, 1/30sec) BW: 0Lux(IR LED On) |
| Video Out | None |
| Video Transmission Distance | None |
| Lens | |
| Focal Length (Zoom Ratio) | 5~150mm(30x) zoom (digital 32x, total 960x zoom) |
| Max. Aperture Ratio | F1.6(Wide) - F4.56(Tele) |
| Angular Field of View | H: 57.42°(Wide)~2.19°(Tele) / V: 33.54°(Wide)~1.25°(Tele) |
| Min. Object Distance | 3m(9.84ft) |
| Focus Control | Oneshot AF, Focus save |
| Lens Type | DC auto iris |
| Mount Type | None |
| Optional Lens | None |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | None |
| Pan Range | 360° Endless |
| Pan Speed | Max. 500°/sec, Manual: 0.024°/sec~250°/sec |
| Tilt Range | 110°(-20°~90°) |
| Tilt Speed | Max. 350°/sec, Manual: 0.024°/sec~250°/sec |
| Rotate Range | None |
| Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule |
| Preset Accuracy | Up to ±0.1°, Pan/Tilt correction |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Direction Indicator | Support |
| Day & Night | Auto(ICR)/Color/BW/Schedule |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | Extreme WDR(120dB) |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine) SSNRⅤ |
| Digital Image Stabilization | Support(built-in gyro sensor) |
| Defog | Support |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, Quadrangle Support - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
| Gain Control | Manual / Max |
| White Balance | ATW /Narrow ATW /AWC /Manual /Indoor /Outdoor /Mercury /Sodium |
| LDC | None |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) Prefer shutter control(Based on AI engine) |
| Digital PTZ | None |
| Video Rotation | Flip, Mirror |
| Analytics | Classified object type : Person/Face/Vehicle/License plate Attributes : Vehicle(Type:car/bus/truck/motorcycle/bicycle) Support DetectionShot Analytics events based on AI engine - Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit) Analytics events - Defocus detection, Motion detection, Tampering, Fog detection, Shock detection, Virtual area(Appear/Disappear) * Audio detection, Sound classification(with NW I/O Box) |
| Business Intelligence | None |
| Serial Interface | None |
| Alarm I/O | None |
| Alarm Triggers | Analytics, Network disconnect * Alarm input(with NW I/O Box) |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers PTZ Preset Handover * Alarm output(with NW I/O Box) |
| Audio Streaming | None |
| Audio In | None |
| Audio Out | None |
| IR Viewable Length | 200m(656.17ft), Wise IR |
| IR Illuminator (Optional) | None |
| IR Radiation angle | None |
| IR LED | None |
| IR Wavelength | None |
| IR Operation | None |
| Water Removal | Support(Wiper) |
| Auto Tracking | Object auto tracking(Person/Vehicle), Target lock tracking |
| Coaxial Protocol | None |
| Color Palettes | None |
| Radiometry | |
| Temperature Detect Range | None |
| Temperature Accuracy | None |
| Temperature Detection | None |
| Additional | None |
| Network | |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | None |
| Smart Codec | Manual(5ea area), WiseStreamⅢ(Based on AI Engine) |
| Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Target bitrate level control |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast (128 user) Multiple streaming(Up to 10 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP, NTCIP, MQTT |
| SIP support (VoIP, Peer-to-peer, SIP/PBX integration) | None |
| Security | None |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
| Security | |
| OS / Firmware Protect | Secure boot, Signed firmware, Firmware encryption |
| User authentication | Digest Authentication, Prevent brute-force attack |
| Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) |
| Secure Communication | HTTPS, SRTP, WSS(Web socket secure) |
| Access Control | IP address filtering |
| Data Protect | Authentication information encryption, ZIP compression encryption |
| Audit | User Access/System/Event log |
| Device ID | Device Certificate(Hanwha Techwin Root CA, pre-installed) |
| Secure Storage | TPM(Trusted platform module), HTPM(Hanwha trusted platform module), SDcard partition encrypt |
| Security Certificate | Secure by default, TPM with FIPS 140-2 level 2 |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Web Viewer | None |
| Edge Storage | Micro SD/SDHC/SDXC 2slot 1TB (512GBx2) |
| Memory | 4GB RAM, 512MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -40°C~+55°C(-40°F ~ +131°F) / +74°C(+165°F) (MAX) based on NEMA-TS 2(2.2.7) * Start up should be done at above -30°C 0~95% RH(Non-condensing) |
| Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / 0~90% RH |
| Certification | IP66, IK10, NEMA4X, NEMA-TS 2(2.2.8, 2.2.9) |
| Input Voltage | HPoE(IEEE802.3bt, Class6, Type3, Injector included) |
| Power Consumption | Typical 26W, Max 46W |
| Mechanical | |
| Color / Material | White, Black / Aluminum+Polycarbontate |
| RAL Code | White: RAL9003 / Black: RAL9005 |
| Product Dimensions / Weight | ø184.9x318.8mm(7.28x12.55") / 5.6kg (12.34lb) |
| Compatible Conduit hole / Gangbox | None |
| Hanging Mount (Dome) | None |
| Skin Cover | None |
| Skin Cover (Dome) | None |
| Weather Cap (Dome) | None |
| Power Module | None |
| Backbox | None |
| Certifications & Standards | |
| Network | None |
| EMC | None |
| Safety | None |
| Environment | None |
| Video | None |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | Wide: 140.2m(460ft) / Tele: 4018.1m(13182.6ft) |
| Observe (63PPM/ 19PPF) | Wide: 56.1m(184ft) / Tele: 1607.2m(5273.1ft) |
| Recognize (125PPM/ 38PPF) | Wide: 28.0m(92ft) / Tele: 803.6m(2636.5ft) |
| Identify (250PPM/ 76PPF) | Wide: 14.0m(46ft) / Tele: 401.8m(1318.3ft) |
| LPR/ANPR/MMCR | |
| Speed Description | None |
| Speed limit | None |
| Min. Forward Distance | None |
| Max. Forward Distance | None |
| Max. Horizontal Angle | None |
| Max. Vertical Angle | None |
| Horizontal Offset | None |
| Camera Height | None |
| Lane Coverage | None |
| Vehicle Recognition | None |
| Available Countries | None |
| Wisenet Road AI LPR/ANPR/MMCR | |
| Solution | None |
| Speed Description | None |
| Lane Coverage | None |
| Speed limit | None |
| Min. Forward Distance | None |
| Max. Forward Distance | None |
| Max. Horizontal Angle | None |
| Max. Vertical Angle | None |
| Horizontal Offset | None |
| Camera Height | None |
| Vehicle Recognition | None |
| Available Countries | None |