Avigilon Alta 5.0C-H6SL-DO1-IR-30 H6SL 5MP Outdoor IR Dome Camera, 3.4-10.5mm Lens, 30-Day Storage
- SKU:
- 5.0C-H6SL-DO1-IR-30
Description
Avigilon Alta 5.0C-H6SL-DO1-IR-30 H6SL 5MP Outdoor IR Dome Camera, 3.4-10.5mm Lens, 30-Day Storage
Proactively boost safety and security with the analytics-enabled Avigilon H6SL camera line for Alta Aware. Available in a dome or bullet form factor, the cloud-native Alta H6SL line combines versatility and high performance for indoor and outdoor use. With high dynamic range, IR options and up to 5MP resolution, you get crisp, clear images in even the most challenging lighting conditions. Intelligent analytics with real-time alerts help you react and respond faster to critical events and the cloud-native Alta Aware provides access to video at any time and from any location.
- The Alta H6SL notifies you of people, vehicles or anomalies to help you identify potential threats thanks to AI
- With High Dynamic Range, the Alta H6SL Dome can easily handle high-contrast scenes, and IR illumination captures details in low-light conditions so you can see clearly in all environments
- With North American Avigilon manufacturing you can trust and security in the camera and the cloud, rest assured that your security system is protected
- With a variety of storage and resolution configurations and wide and telephoto lens options on the H6SL Bullet, there’s a cloudnative Alta H6SL to meet all your deployment needs
- All H6SL cameras are IK10-rated for impact resistance. All outdoor models are IP66/IP67 and NEMA Type 4X rated for water, windblown dust and a degree of corrosion
- Securely access video anywhere with a cloud-native platform that offers easy-to-use viewing and management via a browser or on-the-go visibility from a powerful mobile app
Detailed Specifications
Avigilon Camera Specifications | |
---|---|
Image Performance | |
Image Sensor | 1/2.8” progressive scan CMOS |
Imaging Area | 2.0 MP: 5.57 mm x 3.13 mm; 3.0/5.0 MP: 5.18 mm × 3.89 mm |
Aspect Ratio | 2.0 MP: 16:9; 3.0/5.0 MP: 4:3 |
Dynamic Range | HDR Off: 83 dB; HDR On: 2.0 MP - 126 dB; 3.0/5.0 MP - 130 dB |
3D Noise Reduction | Supported |
Max Frame Rate | 30 fps |
Streaming Resolutions | Multiple from 640x360 to 2592x1944 |
Lens and IR Illumination | |
IR Distance | Up to 70m depending on model |
Min Illumination | Color: 0.01 - 0.04 lux; B/W: 0.005 - 0.02 lux; IR: 0 lux |
Horizontal Angle of View | 2.0 MP: 101°-31°; 3.0/5.0 MP: up to 95°-10° |
Vertical Angle of View | 2.0 MP: 53°-17°; 3.0/5.0 MP: up to 69°-7° |
Max Aperture | 3.4-10.5 mm: F1.6; 10.9-29 mm: F1.7 |
Lens Control | Remote Zoom & Focus, Autofocus, IR Cut Filter |
Image Control | |
Compression | H.264, Motion JPEG |
Shutter | Automatic |
Day/Night | Automatic |
Flicker Control | 50 Hz, 60 Hz |
Iris Control | P-Iris |
White Balance | Automatic |
Image Rotation | 0°, 90°, 180°, 270° including Corridor Mode |
Privacy Zones | Up to 64 zones |
Network | |
Interface | 100BASE-TX, RJ45 |
Cabling | CAT5 |
ONVIF | Profile S, T, G, M |
Security | Password protection, HTTPS |
Protocols | Extensive IPv4/IPv6 protocol suite |
Streaming Protocols | WebRTC, RTP/RTSP over various transports |
Compatibility | Avigilon Alta Aware, Unity ACC, 3rd party VMS |
Auxiliary I/O | |
Audio | Line level I/O, G.711, Opus |
Alarm I/O | Alarm In, Alarm Out |
Mic (Indoor Dome) | Optional accessory |
Mechanical | |
Dimensions | Varies by mount (see details) |
Weight | 0.80 - 1.07 kg depending on mount |
Housing | Polycarbonate, Pantone 427C |
Adjustment | 360° pan, 30°–95° tilt, ±180° azimuth |
Electrical | |
Power | PoE (IEEE 802.3af), 12VDC Aux (Bullet only) |
IR Behavior | Adaptive power based on temperature |
RTC Battery | 3V manganese lithium |
Power Consumption | Dome: Max 10W; Bullet: Max 13W |
Memory | 1GB RAM, 512MB Flash |
Environmental | |
Operating Temp | -40°C to +60°C (varies by model) |
Storage Temp | -10°C to +70°C |
Max Temp | 74°C per NEMA TS2 |
Humidity | 0 - 95% non-condensing |
Certifications | |
Certifications | UL, CE, UKCA, RoHS, KC, BIS, NOM, RCM |
Safety | UL/CSA/EN/IEC 62368-1, IEC 62471 |
Environmental | IK10, IP52-IP67 (depending on model), NEMA 4X |
Emissions | FCC, ICES, EN 55032, EN 61000-6-3 |
Immunity | EN 55035, EN 50130-4 |
Warranty | Up to 10 years with Active Aware License |
Analytics Rules Supported | |
Object in Area | Triggered when object is in region |
Object Loitering | Triggered on prolonged presence |
Objects Crossing Line | Unidirectional or bidirectional |
Object Counting | Triggered on thresholds |
Line Crossing Count | Counts objects crossing a line |
License Plate Detection | Requires additional license |