ACTi Q75 20MP Outdoor Multi-Imager 180 Degree Dome with D/N, Adaptive IR, Advanced WDR, SLLS, 4 Fixed lenses
20MP Outdoor Multi-Imager Panoramic Dome with D/N, Adaptive IR, Advanced WDR, SLLS, 4 Fixed lenses, f5.5mm/F1.8 (HOV:180°), H.265/H.264, Audio, High PoE/DC24V/AC24V, IP66, IK10, DI/DO
Device
| Product Type | Multi-Imager 180 Degree Dome |
| Maximum Resolution | 20MP |
| Application Environment | Outdoor |
| Description | 20MP Outdoor Multi-Imager Panoramic Dome with D/N, Adaptive IR, Extreme WDR, SLLS, 4 Fixed lenses, 4pcs 5MP sensors |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/1.8 " |
| Effective Pixels | 3096(H) X 2080(V) x 4 (6.44 MP) |
| Day / Night | Yes |
| Low Light Sensitivity | Superior |
| Minimum Illumination | Color: 0.003 lux; B/W: 0 lux (IR LED on) |
| Mechanical IR Cut Filter | Yes |
| IR LED | Adaptive IR LED (850 nm) |
| IR Working Distance | 30m |
Lens
| Number of Lenses | 4 Lenses |
| Focal Length | Fixed focal, f5.5mm |
| Aperture | F1.8 |
| Horizontal Viewing Angle | 180° |
| Vertical Viewing Angle | 47° |
| Viewing Angle Adjustment | Pan: 0°-355°, Tilt: 0°-90° |
Video
| Compression | H.265, H.264 |
| Maximum Frame Rate vs. Resolution | 30 fps at 2592 x 1944 30 fps at 2048 x 1536 30 fps at 1920 x 1080 30 fps at 1280 x 720 |
| Multi-Streaming | Simultaneous triple streams |
| Bit Rate Mode | Constant, Variable |
| Wide Dynamic Range | Advanced WDR (100 dB) |
| Image Enhancement | White Balance, Brightness, Contrast, Saturation, Sharpness, Backlight compensation (BLC) |
| Built-in Analytics | Object Based Motion Detection, Tampering Detection |
| Image Orientation | Mirror, Flip |
Audio
| Audio Type | 2-way, Line-in, Line-out |
Network
| Ethernet Port | 1 x Ethernet (1000 Base-T), RJ-45 connector |
Event
Integration
| ONVIF Compliant | Yes, Profile S, Profile Q, Profile G, Profile T |
Interface
| Local Storage | MicroSDHC memory card slot (card not included) |
| Digital Input/Output | 1/1 |
| Operating Button | Reset Button |
General
| Power Source | DC 12V, AC 24V, High PoE (IEEE802.3at) |
| Power Consumption | 25.5 W (PoE) |
| Weight | 2500g (5.51lb) |
| Dimensions | (Ø x H): 196mm x 188.4mm (7.72" x 7.42") |
| Environmental Casing | Weatherproof (IP66), Vandal proof (IK10) |
| Mount Type | Surface, Pendant, Wall Mount |
| Starting Temperature | -20°C ~ 50°C (-4°F ~ 122°F) |
| Operating Temperature | -40°C ~ 50°C (-40°F ~ 122°F) |
| Approvals | CE, FCC, IP66, IK10 |